
physical properties
| project | unit | reference value | remark |
|---|---|---|---|
| thickness | mm | 2±0.2 | Silicone |
| mm | 1.2±0.1 | Iron | |
| rubber hardness | ° (A hardness type) | 50±5 | |
| heat-resistant | ℃ | *230max |
It is recommended to use the material at a temperature of 170-190 ℃. If it is operated at a temperature above 190 ℃ for a long time, the silicone material is prone to aging and the service life of this material will be shortened.
size
3.0mmT × 380mmW × 450mm L/Pad
3.0mmT × 380mmW × 560mm L/Pad
3.0mmT × 300mmW × 600mm L/Pad
3.0mmT × 350mmW × 600mm L/Pad
3.0mmT × 380mmW × 600mm L/Pad
3.0mmT × 480mmW × 600mm L/Pad
3.0mmT × 500mmW × 600mm L/Pad
3.0mmT × 545mmW × 600mm L/Pad
3.0mmT × 545mmW × 660mm L/Pad
3.0mmT × 600mmW × 710mm L/Pad
Other hardness, color, thickness, length and width dimensions can be customized

Contact: Mr. Zeng
Mobile phone: 13828881856
Landline: 0755-27099880
Email: honghuaxinsales@163.com
Address: 2nd Floor, Building A, Sha San Dongfeng Industrial Zone, Shajing Street, Bao'an District, Shenzhen

