
Product Parameters
| Unit model | unit | HH-KQN-8000-3K | HH-KQN-8000-5K | HH-KQN-8000-6K | HH-KQN-8000-10K | HH-KQN-8000-12K | HH-KQN-8000-20K | HH-KQN-8000-25K |
|---|---|---|---|---|---|---|---|---|
| rated cooling capacity | KW | 7.5 | 13 | 15 | 26 | 31 | 52 | 60 |
| Kcal/h | 6,622 | 11,317 | 13,244 | 22,876 | 26,488 | 45,150 | 51,772 | |
| BTU | 26,270 | 44,898 | 52,541 | 90,753 | 105,083 | 179,119 | 205,390 | |
| Heating input power | KW | 2.6 | 4.4 | 5 | 8.8 | 11 | 17.5 | 22 |
| operating current | A | 5 | 7.7 | 8.9 | 16.1 | 20.7 | 31.3 | 40.8 |
| Power supply form | V/Ph/Hz | 380V~/3N-50Hz | ||||||
| Number of compressors | Piece | 1 | 1 | 1 | 2 | 2 | 2~4 | 2~4 |
| compressor type | Fully enclosed turbine type | |||||||
| Heat exchanger form | Titanium tube heat exchanger/high-efficiency heat exchanger/plate heat exchanger | |||||||
| number of fans | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
| Fan input power | W | 90 | 250 | 250 | 250×2 | 250×2 | 550×2 | 750×2 |
| outlet water temperature | ℃ | Default temperature adjustable at 80 ℃ | ||||||
| waterproof rating | 1PX4 | |||||||
| airflow direction | upward airflow | |||||||
| Refrigerant form | R22 / R407C / R417A / R410A | |||||||
| Fluorine injection amount | KG | 2.2 | 3.3 | 3.5 | 6.6 | 7 | 13.2 | 14 |
| noise | DB(A) | 55 | 58 | 58 | 61 | 61 | 62 | 63 |
| Inlet and outlet pipe interface | DN25 | DN25 | DN25 | DN32 | DN40 | DN50 | DN65 | |
| water flow rate | M³/H | 3 | 5 | 6 | 10 | 12 | 20 | 25 |
| pressure drop | Kpa | 50 | ||||||
| Dimensions (L/W/H) | MM | 710/710/780 | 750/750/1070 | 750/750/1070 | 1382/750/1070 | 1382/750/1070 | 2000/1100/2100 | 2000/1100/2100 |
Rated heating test conditions: outdoor dry/wet bulb temperature of 20 ℃/15 ℃, set water temperature to 80 ℃;
◆ Unit usage range: ambient temperature -10 ℃~43 ℃;
The model, parameters, and performance may change without prior notice due to product improvements. Please refer to the product nameplate for specific parameters
Installation Diagram

Contact: Mr. Zeng
Mobile phone: 13828881856
Landline: 0755-27099880
Email: honghuaxinsales@163.com
Address: 2nd Floor, Building A, Sha San Dongfeng Industrial Zone, Shajing Street, Bao'an District, Shenzhen

