
Product Features

Air suspended dust collection fan vs. traditional vacuum pump
| comparison items | Roots vacuum pump | Ceramic bearing centrifugal vacuum pump | Air suspended dust collection fan |
|---|---|---|---|
| bearing type | Ordinary ball bearings | ceramic ball bearing | Air bearings |
| bearing life | 1-2 years | <1 year | semi-permanent |
| Motor Type | Low speed asynchronous motor | High speed permanent magnet motor | High speed permanent magnet motor |
| Transmission form | belt | direct connection | direct connection |
| overall efficiency | low | higher | tall |
| noise | 90-105 decibels | 90 decibels | 70 decibels |
| vibration | Large amplitude | Small amplitude | Small amplitude |
| Maintenance (year) | Belt, lubricating oil, shaft seal | Regularly replace bearings | filter cotton |
| failure rate | tall | tall | low |
Host selection and parameters
| model | Negative pressure of intake (kPa) | Flow rate (m ³/min) | Rated power (kW) | Rated voltage (V) | Rated current (A) | Imported pipe diameter | outlet diameter | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| HH-KF-11 | -25 | 30 | 11 | 380 | 22 | DN150 | DN150 | 1200*750*1000 |
| HH-KF-15 | -25 | 40 | 15 | 380 | 30 | DN200 | DN200 | 1300*1000*1000 |
| HH-KF-18.5 | -25 | 45 | 18.5 | 380 | 37 | DN200 | DN200 | 1300*1000*1000 |
| HH-KF-22 | -25 | 55 | 22 | 380 | 44 | DN200 | DN200 | 1300*1000*1000 |
| HH-KF-30 | -25 | 76 | 30 | 380 | 60 | DN250 | DN250 | 1300*1000*1000 |
| HH-KF-37 | -25 | 110 | 37 | 380 | 74 | DN250 | DN250 | 1300*1000*1000 |
| HH-KF-45 | -25 | 138 | 45 | 380 | 90 | DN300 | DN300 | 1500*1000*1200 |
| HH-KF-55 | -25 | 158 | 55 | 380 | 112 | DN300 | DN300 | 1500*1000*1200 |
| HH-KF-75 | -25 | 200 | 75 | 380 | 169 | DN350 | DN350 | 1650*1150*1450 |
Note: HH-KF-45 (HH Honghua, KF Air Suspension, 45 Power)

Contact: Mr. Zeng
Mobile phone: 13828881856
Landline: 0755-27099880
Email: honghuaxinsales@163.com
Address: 2nd Floor, Building A, Sha San Dongfeng Industrial Zone, Shajing Street, Bao'an District, Shenzhen

