
Performance characteristics:
The unit is not affected by environmental climate and operates efficiently throughout the year.
◆ Equipped with microcomputer automatic control and power outage memory function, it provides more reliable use.
◆ Comprehensive fault self checking and protection functions make operation more reliable.
◆ Use high-efficiency heat exchangers, with low energy consumption and more cost-effective.
◆ All units use world-renowned brand accessories for longer service life.
Scope of application:
Circuit boards, factories, electroplating industry, office buildings, hotels, resorts, sauna and entertainment centers, large clubs.
Water source high-temperature heat pump
| Unit model | unit | HH-KQN-8000-2 | HH-KQN-8000-3 | HH-KQN-8000-5 | HH-KQN-8000-10 | HH-KQN-8000-12 | HH-KQN-8000-25 | |
|---|---|---|---|---|---|---|---|---|
| Rated heating capacity of water source | heating capacity | KW | 5.1 | 8.2 | 13 | 27 | 34 | 65 |
| Kcal/h | 4,413 | 7,061 | 11,474 | 23,536 | 29,421 | 99,500 | ||
| BTU | 17,476 | 28,012 | 45,520 | 93,375 | 116,719 | 221,767 | ||
| input power | KW | 1.6 | 2.7 | 4.6 | 9.2 | 10.5 | 21 | |
| input current | A | 9 | 15 | 8.5 | 17.5 | 20 | 42 | |
| Rated heating capacity of water source | water production | L/H | 110 | 178 | 287 | 590 | 735 | 1390 |
| Power supply form | 220V~/~50Hz | 380V~/3N~50Hz | ||||||
| Refrigerant form | R22 / R134a / R410a / R407C | |||||||
| Refrigerant filling amount | KG | 2.3 | 2.3 | 3.3 | 6.6 | 7.6 | 13.6 | |
| compressor | number of units | Piecec | 1 | 1 | 1 | 2 | 2 | 2 |
| form | fully enclosed | |||||||
| Water source side heat exchanger | form | Efficient heat exchanger/plate heat exchanger | ||||||
| water flow rate | M³/H | 2 | 3 | 5 | 10 | 12 | 22 | |
| Inlet pipe interface | DN25 | DN25 | DN25 | DN32 | DN40 | DN50 | ||
| Water outlet pipe interface | DN25 | DN25 | DN25 | DN32 | DN40 | DN50 | ||
| Hot water side heat exchanger | form | Efficient heat exchanger/plate heat exchanger (outlet temperature 60 ℃) | ||||||
| water flow rate | M³/H | 2 | 3 | 5 | 10 | 12 | 22 | |
| Inlet pipe interface | DN25 | DN25 | DN25 | DN32 | DN40 | DN50 | ||
| Water outlet pipe interface | DN25 | DN25 | DN25 | DN32 | DN40 | DN50 | ||
| Dimensions (L/W/H) | MM | 520/520/795 | 700/700/900 | 700/700/900 | 1000/800/1300 | 1000/800/1300 | 1205/720/1600 | |
The water source testing condition has an inlet temperature of 15 ℃ and an outlet temperature of 55 ℃; Water source side temperature: inlet water temperature of 20 ℃, outlet water temperature of 15 ℃;
The model, parameters, and performance may change without prior notice due to product improvements. Please refer to the product nameplate for specific parameters.

Contact: Mr. Zeng
Mobile phone: 13828881856
Landline: 0755-27099880
Email: honghuaxinsales@163.com
Address: 2nd Floor, Building A, Sha San Dongfeng Industrial Zone, Shajing Street, Bao'an District, Shenzhen

